|
Détails sur le produit:
|
| Mettre en évidence: | Cartouche filtrante entièrement en polyester,Haute température |
||
|---|---|---|---|
| Indice de filtration | 0,2 µm, 0,45 µm, 1 µm, 5 µm, 10 µm, 25 µm, 50 µm |
|---|---|
| Température de fonctionnement maximale | 120°C |
| Pression différentielle de fonctionnement maximale | 4 bars/21°C, 2,4 bars/80°C |
| Média filtrant | Polyester (PET) |
| Support/Drainage | Polyester (PET) |
| Cage/Noyau/Embouts | Polyester (PET) |
| Matériau du joint | EPDM, Silicone, V, FEP |
| Produit chimique | Compatibilité |
|---|---|
| Benzène | R (Résistant) |
| Xylène | R (Résistant) |
| Acétone | R (Résistant) |
| Trichloréthylène | R (Résistant) |
| CCl4 | R (Résistant) |
| Tétrahydrofurane | R (Résistant) |
| Essence | NR (Non résistant) |
| Acide | NR (Non résistant) |
| Série | Indice de micron | Longueur | Type d'embout | Matériau du joint |
|---|---|---|---|---|
| PBT | 0020 = 0,2 µm | 05 = 5" | C1 = 226/Pointe | E = EPDM |
| 0045 = 0,45 µm | 10 = 10" | C3 = 222/Pointe | S = Silicone | |
| 0100 = 1,0 µm | 20 = 20" | C5 = 222/Plat | V = V | |
| 0500 = 5,0 µm | 30 = 30" | C6 = 226/Plat | P = FEP | |
| 1000 = 10 µm | 40 = 40" | C9 = DOE | ||
| 2500 = 25 µm | ||||
| 5000 = 50 µm | ||||
| 4545 = 0,45+0,45 µm |
Personne à contacter: Luuy
Téléphone: 86-18857840736
Télécopieur: 86-021-57711314
Note globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques